THULE THULE Kit 186007
Tilpasningssæt til montering af Thule-tagbøjler til køretøjer med nedfældede rælinger.
Passer til:
BMW
X3 5-dr SUV med nedfældede rælinger 2010 - 2017
3-Series Touring 5-dr Estate med nedfældede rælinger 2012 - 2019
2-Series Active Tourer 5-dr MPV med nedfældede rælinger 2014
X5 5-dr SUV med nedfældede rælinger 2014 - 2018
2-Series Gran Tourer 5-dr MPV med nedfældede rælinger 2015
X4 5-dr SUV (F26) med nedfældede rælinger 2015 - 2018
X6 5-dr SUV med nedfældede rælinger 2015 - 2019
X1 5-dr SUV (F48) med nedfældede rælinger 2016
X2 5-dr SUV (F39) med nedfældede rælinger 2018
X3 5-dr SUV med nedfældede rælinger 2018
X4 5-dr SUV (G02) med nedfældede rælinger 2019
X5 5-dr SUV med nedfældede rælinger 2019
3-Series Touring 5-dr Estate (G21) med nedfældede rælinger 2020
X6 5-dr SUV med nedfældede rælinger 2020
BMW 2 Gran Tourer (F46) 214 d | 95 HK | 7.2015 - 2.2018 |
BMW 2 Active Tourer (F45) 214 d | 95 HK | 7.2014 - 2.2018 |
BMW 2 Gran Tourer (F46) 216 d | 116 HK | 8.2014 - |
BMW 2 Active Tourer (F45) 216 d | 116 HK | 3.2014 - |
BMW 2 Gran Tourer (F46) 216 i | 102 HK | 9.2014 - 2.2018 |
BMW 2 Gran Tourer (F46) 216 i | 109 HK | 3.2018 - |
BMW 2 Active Tourer (F45) 216 i | 102 HK | 2.2015 - 2.2018 |
BMW 2 Active Tourer (F45) 216 i | 109 HK | 3.2018 - |
BMW 2 Gran Tourer Van (F46) 218 d | 150 HK | 7.2014 - |
BMW 2 Gran Tourer (F46) 218 d | 150 HK | 7.2014 - |
BMW 2 Gran Tourer (F46) 218 d | 136 HK | 7.2014 - |
BMW 2 Active Tourer Van (F45) 218 d | 150 HK | 7.2014 - |
BMW 2 Active Tourer (F45) 218 d | 150 HK | 11.2013 - |
BMW 2 Active Tourer (F45) 218 d | 136 HK | 11.2013 - |
BMW 2 Gran Tourer (F46) 218 d xDrive | 136 HK | 3.2015 - |
BMW 2 Gran Tourer (F46) 218 d xDrive | 150 HK | 3.2015 - |
BMW 2 Active Tourer (F45) 218 d xDrive | 150 HK | 12.2014 - |
BMW 2 Active Tourer (F45) 218 d xDrive | 136 HK | 12.2014 - |
BMW 2 Gran Tourer Van (F46) 218 i | 140 HK | 3.2018 - |
BMW 2 Gran Tourer (F46) 218 i | 136 HK | 3.2015 - 2.2018 |
BMW 2 Gran Tourer (F46) 218 i | 140 HK | 4.2017 - |
BMW 2 Active Tourer Van (F45) 218 i | 140 HK | 3.2018 - |
BMW 2 Active Tourer (F45) 218 i | 136 HK | 7.2014 - |
BMW 2 Active Tourer (F45) 218 i | 140 HK | 3.2018 - |
BMW 2 Gran Tourer Van (F46) 220 d | 190 HK | 7.2014 - |
BMW 2 Gran Tourer (F46) 220 d | 190 HK | 9.2014 - |
BMW 2 Gran Tourer (F46) 220 d | 163 HK | 9.2014 - |
BMW 2 Active Tourer Van (F45) 220 d | 190 HK | 11.2014 - |
BMW 2 Active Tourer (F45) 220 d | 190 HK | 3.2014 - |
BMW 2 Active Tourer (F45) 220 d | 163 HK | 3.2014 - |
BMW 2 Gran Tourer (F46) 220 d xDrive | 190 HK | 3.2015 - 2.2018 |
BMW 2 Gran Tourer (F46) 220 d xDrive | 163 HK | 3.2015 - |
BMW 2 Active Tourer (F45) 220 d xDrive | 190 HK | 3.2014 - |
BMW 2 Active Tourer (F45) 220 d xDrive | 163 HK | 3.2014 - |
BMW 2 Gran Tourer (F46) 220 i | 192 HK | 3.2015 - 2.2018 |
BMW 2 Active Tourer (F45) 220 i | 192 HK | 3.2014 - |
BMW 2 Active Tourer (F45) 225 i | 231 HK | 11.2013 - |
BMW 2 Active Tourer (F45) 225 i xDrive | 231 HK | 3.2014 - |
BMW 2 Active Tourer (F45) 225 xe | 224 HK | 11.2014 - |
BMW 3 Touring (F31) 316 d | 116 HK | 2.2012 - |
BMW 3 Touring (F31) 318 d | 150 HK | 9.2014 - |
BMW 3 Touring (F31) 318 d | 136 HK | 11.2012 - 6.2019 |
BMW 3 Touring (G21) 318 d | 150 HK | 11.2019 - 7.2020 |
BMW 3 Touring (G21, G81) 318 d | 136 HK | 11.2019 - |
BMW 3 Touring (F31) 318 d xDrive | 150 HK | 3.2015 - |
BMW 3 Touring (F31) 318 i | 136 HK | 1.2015 - |
BMW 3 Touring (F31) 320 d | 200 HK | 7.2011 - 2.2016 |
BMW 3 Touring (F31) 320 d | 184 HK | 7.2011 - 2.2016 |
BMW 3 Touring (F31) 320 d | 163 HK | 7.2011 - |
BMW 3 Touring (G21) 320 d | 190 HK | 7.2019 - |
BMW 3 Touring (G21, G81) 320 d | 163 HK | 7.2019 - |
BMW 3 Touring (F31) 320 d xDrive | 200 HK | 1.2012 - 6.2015 |
BMW 3 Touring (F31) 320 d xDrive | 190 HK | 7.2015 - |
BMW 3 Touring (F31) 320 d xDrive | 163 HK | 3.2013 - 6.2019 |
BMW 3 Touring (G21, G81) 320 d xDrive | 163 HK | 7.2019 - 2.2020 |
BMW 3 Touring (G21) 320 d xDrive | 190 HK | 7.2019 - |
BMW 3 Touring (F31) 320 i | 184 HK | 10.2014 - |
BMW 3 Touring (F31) 320 i | 184 HK | 11.2012 - 6.2015 |
BMW 3 Touring (G21) 320 i | 184 HK | 11.2019 - |
BMW 3 Touring (F31) 320 i xDrive | 184 HK | 9.2014 - |
BMW 3 Touring (F31) 320 i xDrive | 184 HK | 3.2013 - 6.2015 |
BMW 3 Touring (F31) 325 d | 224 HK | 4.2015 - |
BMW 3 Touring (F31) 325 d | 211 HK | 3.2013 - 2.2016 |
BMW 3 Touring (F31) 328 i | 245 HK | 7.2012 - 6.2015 |
BMW 3 Touring Van (F31) 330 d | 258 HK | 7.2012 - 6.2019 |
BMW 3 Touring (F31) 330 d | 286 HK | 7.2012 - |
BMW 3 Touring (F31) 330 d | 258 HK | 7.2012 - |
BMW 3 Touring (G21) 330 d | 265 HK | 11.2019 - |
BMW 3 Touring Van (F31) 330 d xDrive | 258 HK | 3.2013 - 6.2019 |
BMW 3 Touring (F31) 330 d xDrive | 286 HK | 7.2012 - |
BMW 3 Touring (F31) 330 d xDrive | 258 HK | 7.2012 - |
BMW 3 Touring (G21) 330 d xDrive | 265 HK | 7.2019 - |
BMW 3 Touring (G21) 330 e | 252 HK | 7.2020 - |
BMW 3 Touring Van (F31) 330 i | 252 HK | 7.2015 - 6.2019 |
BMW 3 Touring (F31) 330 i | 252 HK | 7.2015 - |
BMW 3 Touring (G21) 330 i | 258 HK | 7.2019 - |
BMW 3 Touring (F31) 330 i xDrive | 252 HK | 7.2015 - |
BMW 3 Touring (F31) 335 d xDrive | 313 HK | 11.2013 - 6.2019 |
BMW 3 Touring (F31) 335 i | 340 HK | 7.2013 - 6.2015 |
BMW 3 Touring (F31) 335 i | 326 HK | 7.2012 - 7.2013 |
BMW 3 Touring (F31) 335 i | 306 HK | 7.2012 - 6.2015 |
BMW 3 Touring (F31) 335 i xDrive | 326 HK | 7.2012 - 7.2013 |
BMW 3 Touring (F31) 335 i xDrive | 340 HK | 7.2013 - 6.2015 |
BMW 3 Touring (F31) 335 i xDrive | 306 HK | 7.2012 - 6.2015 |
BMW 3 Touring Van (F31) 340 i | 326 HK | 7.2015 - 6.2019 |
BMW 3 Touring (F31) 340 i | 326 HK | 7.2015 - |
BMW 3 Touring (F31) 340 i | 360 HK | 7.2015 - |
BMW 3 Touring (F31) 340 i xDrive | 326 HK | 7.2015 - |
BMW 3 Touring (F31) 340 i xDrive | 360 HK | 7.2015 - |
BMW X6 (G06, F96) M | 600 HK | 12.2019 - |
BMW X6 (F16, F86) M | 575 HK | 12.2014 - 5.2019 |
BMW X5 (G05, F95) M | 600 HK | 12.2019 - |
BMW X4 (G02, F98) M | 480 HK | 3.2019 - |
BMW X3 (G01, F97) M | 480 HK | 3.2019 - |
BMW 3 Touring (G21) M 340 i xDrive | 374 HK | 11.2019 - |
BMW X4 (F26) M 40 i | 360 HK | 12.2015 - 3.2018 |
BMW X6 (F16, F86) M 50 d | 381 HK | 8.2014 - 5.2019 |
BMW X5 (F15, F85) M 50 d | 381 HK | 12.2013 - 7.2018 |
BMW X6 (G06, F96) M Competition | 625 HK | 12.2019 - |
BMW X5 (G05, F95) M Competition | 625 HK | 12.2019 - |
BMW X4 (G02, F98) M Competition | 510 HK | 3.2019 - |
BMW X3 (G01, F97) M Competition | 510 HK | 3.2019 - |
BMW X2 (F39) M35 i | 306 HK | 11.2018 - |
BMW X4 (G02, F98) M40 d xDrive | 326 HK | 4.2018 - |
BMW X4 (G02, F98) M40 i xDrive | 354 HK | 4.2018 - |
BMW X4 (G02, F98) M40 i xDrive | 360 HK | 4.2018 - |
BMW X6 (G06, F96) M50 i xDrive | 530 HK | 8.2019 - |
BMW X5 (G05, F95) M50 i xDrive | 530 HK | 8.2019 - |
BMW X2 (F39) sDrive 16 d | 116 HK | 11.2018 - |
BMW X1 (F48) sDrive 16 d | 116 HK | 11.2014 - |
BMW X3 (G01, F97) sDrive 18 d | 150 HK | 4.2018 - |
BMW X3 (F25) sDrive 18 d | 143 HK | 10.2012 - 3.2014 |
BMW X3 (F25) sDrive 18 d | 136 HK | 10.2012 - 3.2014 |
BMW X2 (F39) sDrive 18 d | 136 HK | 3.2018 - |
BMW X2 (F39) sDrive 18 d | 150 HK | 3.2018 - |
BMW X1 Van (F48) sDrive 18 d | 150 HK | 7.2015 - |
BMW X1 (F48) sDrive 18 d | 150 HK | 7.2015 - |
BMW X1 (F48) sDrive 18 d | 136 HK | 7.2015 - |
BMW X2 (F39) sDrive 18 i | 136 HK | 3.2018 - |
BMW X2 (F39) sDrive 18 i | 140 HK | 3.2018 - |
BMW X1 Van (F48) sDrive 18 i | 140 HK | 7.2017 - |
BMW X1 (F48) sDrive 18 i | 136 HK | 11.2014 - 5.2017 |
BMW X1 (F48) sDrive 18 i | 140 HK | 7.2017 - |
BMW X2 (F39) sDrive 20 d | 190 HK | 11.2018 - |
BMW X2 (F39) sDrive 20 d | 163 HK | 11.2018 - |
BMW X1 Van (F48) sDrive 20 d | 190 HK | 11.2015 - |
BMW X1 (F48) sDrive 20 d | 190 HK | 11.2015 - |
BMW X1 (F48) sDrive 20 d | 163 HK | 11.2015 - |
BMW X3 (G01, F97) sDrive 20 i | 184 HK | 12.2017 - |
BMW X3 (F25) sDrive 20 i | 184 HK | 4.2014 - 8.2017 |
BMW X3 (F25) sDrive 20 i | 170 HK | 4.2014 - 8.2017 |
BMW X1 Van (F48) sDrive 20 i | 192 HK | 7.2017 - |
BMW X1 (F48) sDrive 20 i | 192 HK | 7.2015 - |
BMW X5 (F15, F85) sDrive 25 d | 218 HK | 12.2013 - 7.2015 |
BMW X5 (F15, F85) sDrive 25 d | 231 HK | 8.2015 - 7.2018 |
BMW X5 (F15, F85) sDrive 25 d | 211 HK | 12.2013 - 7.2015 |
BMW X2 (F39) xDrive 18 d | 150 HK | 3.2018 - |
BMW X2 (F39) xDrive 18 d | 136 HK | 3.2018 - |
BMW X1 (F48) xDrive 18 d | 150 HK | 11.2014 - |
BMW X1 (F48) xDrive 18 d | 136 HK | 11.2014 - |
BMW X4 (G02, F98) xDrive 20 d | 190 HK | 4.2018 - |
BMW X4 (G02, F98) xDrive 20 d | 163 HK | 4.2018 - 3.2020 |
BMW X4 (F26) xDrive 20 d | 190 HK | 4.2014 - 3.2018 |
BMW X4 (F26) xDrive 20 d | 163 HK | 4.2014 - 3.2018 |
BMW X3 (G01, F97) xDrive 20 d | 163 HK | 8.2017 - 3.2020 |
BMW X3 (G01, F97) xDrive 20 d | 190 HK | 8.2017 - |
BMW X3 (F25) xDrive 20 d | 190 HK | 4.2014 - 8.2017 |
BMW X3 (F25) xDrive 20 d | 184 HK | 9.2010 - 3.2014 |
BMW X3 (F25) xDrive 20 d | 163 HK | 9.2010 - 3.2014 |
BMW X2 (F39) xDrive 20 d | 190 HK | 11.2017 - |
BMW X1 Van (F48) xDrive 20 d | 190 HK | 7.2015 - |
BMW X1 (F48) xDrive 20 d | 190 HK | 7.2015 - |
BMW X1 (F48) xDrive 20 d | 163 HK | 7.2015 - |
BMW X4 (G02, F98) xDrive 20 i | 184 HK | 4.2018 - |
BMW X4 (F26) xDrive 20 i | 184 HK | 4.2014 - 3.2018 |
BMW X3 (G01, F97) xDrive 20 i | 184 HK | 12.2017 - |
BMW X3 (F25) xDrive 20 i | 184 HK | 10.2011 - 8.2017 |
BMW X1 (F48) xDrive 20 i | 192 HK | 11.2014 - |
BMW X5 (G05, F95) xDrive 25 d | 231 HK | 8.2019 - |
BMW X5 (G05, F95) xDrive 25 d | 211 HK | 8.2019 - |
BMW X5 (F15, F85) xDrive 25 d | 218 HK | 12.2013 - 7.2015 |
BMW X5 (F15, F85) xDrive 25 d | 231 HK | 8.2015 - 7.2018 |
BMW X5 (F15, F85) xDrive 25 d | 211 HK | 12.2013 - 7.2015 |
BMW X5 (F15, F85) xDrive 25 d | 218 HK | 4.2014 - 7.2018 |
BMW X4 (G02, F98) xDrive 25 d | 231 HK | 4.2018 - |
BMW X4 (G02, F98) xDrive 25 d | 211 HK | 4.2018 - |
BMW X3 (G01, F97) xDrive 25 d | 231 HK | 4.2018 - |
BMW X3 (G01, F97) xDrive 25 d | 211 HK | 4.2018 - |
BMW X2 (F39) xDrive 25 d | 231 HK | 11.2017 - |
BMW X1 (F48) xDrive 25 d | 231 HK | 11.2014 - |
BMW X1 (F48) xDrive 25 e Plug-in-Hybrid | 220 HK | 3.2020 - |
BMW X1 (F48) xDrive 25 i | 231 HK | 11.2014 - |
BMW X5 (F15, F85) xDrive 28 i | 245 HK | 6.2015 - 7.2018 |
BMW X4 (F26) xDrive 28 i | 245 HK | 4.2014 - 3.2018 |
BMW X3 (F25) xDrive 28 i | 258 HK | 1.2011 - 10.2012 |
BMW X3 (F25) xDrive 28 i | 245 HK | 4.2012 - 8.2017 |
BMW X6 (G06, F96) xDrive 30 d | 249 HK | 8.2019 - 7.2020 |
BMW X6 (G06, F96) xDrive 30 d | 211 HK | 8.2019 - 7.2020 |
BMW X6 (G06, F96) xDrive 30 d | 265 HK | 8.2019 - 7.2020 |
BMW X6 (F16, F86) xDrive 30 d | 258 HK | 8.2014 - 5.2019 |
BMW X6 (F16, F86) xDrive 30 d | 211 HK | 8.2014 - 7.2019 |
BMW X6 (F16, F86) xDrive 30 d | 277 HK | 2.2015 - 5.2019 |
BMW X6 (F16, F86) xDrive 30 d | 249 HK | 12.2014 - 7.2019 |
BMW X5 (G05, F95) xDrive 30 d | 265 HK | 8.2018 - |
BMW X5 (G05, F95) xDrive 30 d | 249 HK | 8.2018 - 7.2020 |
BMW X5 (F15, F85) xDrive 30 d | 277 HK | 8.2013 - 7.2018 |
BMW X5 (F15, F85) xDrive 30 d | 249 HK | 12.2013 - 7.2018 |
BMW X5 (F15, F85) xDrive 30 d | 286 HK | 8.2013 - 7.2018 |
BMW X5 (F15, F85) xDrive 30 d | 258 HK | 8.2013 - 7.2018 |
BMW X4 (G02, F98) xDrive 30 d | 265 HK | 4.2018 - |
BMW X4 (G02, F98) xDrive 30 d | 249 HK | 9.2018 - 6.2020 |
BMW X4 (F26) xDrive 30 d | 258 HK | 4.2014 - 3.2018 |
BMW X4 (F26) xDrive 30 d | 249 HK | 4.2015 - 3.2018 |
BMW X4 (F26) xDrive 30 d | 211 HK | 4.2014 - 3.2018 |
BMW X4 (F26) xDrive 30 d | 277 HK | 4.2014 - 3.2018 |
BMW X4 (F26) xDrive 30 d | 286 HK | 4.2014 - 3.2018 |
BMW X3 (F25) xDrive 30 d | 258 HK | 4.2011 - 8.2017 |
BMW X3 (F25) xDrive 30 d | 211 HK | 4.2011 - 8.2017 |
BMW X3 (F25) xDrive 30 d | 277 HK | 6.2016 - 8.2017 |
BMW X3 (F25) xDrive 30 d | 286 HK | 4.2011 - 5.2016 |
BMW X3 (F25) xDrive 30 d | 249 HK | 6.2011 - 8.2017 |
BMW X3 (G01, F97) xDrive 30 e Plug-in-Hybrid | 252 HK | 12.2019 - |
BMW X3 (G01, F97) xDrive 30 e Pug-in-Hybrid | 231 HK | 12.2019 - |
BMW X4 (G02, F98) xDrive 30 i | 252 HK | 4.2018 - |
BMW X4 (G02, F98) xDrive 30 i | 249 HK | 4.2018 - |
BMW X3 (G01, F97) xDrive 30 i | 252 HK | 8.2017 - |
BMW X3 (G01, F97) xDrive 30d | 265 HK | 8.2017 - |
BMW X3 (G01, F97) xDrive 30d | 249 HK | 12.2017 - 6.2020 |
BMW X4 (F26) xDrive 35 d | 313 HK | 4.2014 - 3.2018 |
BMW X3 (F25) xDrive 35 d | 313 HK | 10.2011 - 8.2017 |
BMW X6 (F16, F86) xDrive 35 i | 306 HK | 12.2014 - 5.2019 |
BMW X6 (F16, F86) xDrive 35 i | 326 HK | 2.2015 - 5.2019 |
BMW X5 (F15, F85) xDrive 35 i | 306 HK | 12.2013 - 7.2018 |
BMW X4 (F26) xDrive 35 i | 306 HK | 4.2014 - 3.2018 |
BMW X3 (F25) xDrive 35 i | 306 HK | 9.2010 - 8.2017 |
BMW X6 (F16, F86) xDrive 40 d | 313 HK | 12.2014 - 5.2019 |
BMW X5 (F15, F85) xDrive 40 d | 313 HK | 12.2013 - 7.2018 |
BMW X6 (G06, F96) xDrive 40 i | 340 HK | 8.2019 - |
BMW X5 (G05, F95) xDrive 40 i | 340 HK | 8.2018 - |
BMW X5 (F15, F85) xDrive 40e | 313 HK | 8.2015 - 7.2018 |
BMW X5 (F15, F85) xDrive 40e | 279 HK | 8.2015 - 7.2018 |
BMW X5 (G05, F95) xDrive 45 e Plug-in-Hybrid | 394 HK | 6.2019 - |
BMW X6 (F16, F86) xDrive 50 i | 449 HK | 8.2014 - 5.2019 |
BMW X5 (G05, F95) xDrive 50 i | 462 HK | 8.2018 - |
BMW X5 (F15, F85) xDrive 50 i | 449 HK | 8.2013 - 7.2018 |
BMW X6 (G06, F96) xDrive M 50 d | 400 HK | 8.2019 - |
BMW X5 (G05, F95) xDrive M 50 d | 400 HK | 8.2018 - |
BMW X3 (G01, F97) xDrive M40 d | 326 HK | 8.2018 - |
BMW X3 (G01, F97) xDrive M40 i | 354 HK | 9.2018 - |
BMW X3 (G01, F97) xDrive M40 i | 360 HK | 8.2017 - |
-
Lagerstatus
-
Varenummer95 186007
-
Artikel nr.95 186007
-
BrugtNej
-
Identifikationsnr.7313020089829